2 x | Flyers Dream |
2 x | Moray Monster |
3 x | Cessna 180 Skywagon XL |
2 x | Macchi M-39 |
2 x | Electric Kitten, w/Templates |
2 x | Mako Monster |
2 x | Ensign |
2 x | Electric Tern |
2 x | Cessna 180 Floats only |
3 x | Macchi M5 |
2 x | Falconar Teal |
2 x | Lake Buccaneer |
2 x | H-4 Hercules Spruce Goose |
3 x | Madge Flying Boat |
4 x | Boeing 314 Clipper |
2 x | Dornier DO-18K1 |
3 x | Grumman Widgeon |
3 x | Bernard HV-220 |
2 x | Canadair CL-415 |
1 x | Aeronca C-2 |
1 x | Farman 1920 Moto Aviette |
3 x | Bristol Freighter |
1 x | Barnwell Monoplane |
1 x | De Havilland DHC-1 Chipmunk |
1 x | LakeMaster |
2 x | Snyder-McReady Baby Bomber |
1 x | Drop-Out |
1 x | Rock-It-A-Go-Go |
1 x | Heat Seeker MK III |
1 x | Fire Fly |
1 x | Heat Stroke |
2 x | B-17 Flying Fortress & PBY Catalina |
2 x | Aeronca CA-65 Chief |
3 x | 1903 Wright Flyer & 1901 Whitehead No.21 |
2 x | C-130.5 Twin Hercules |
1 x | Blackburn Beverley |
1 x | De Havilland DH86 Express |
1 x | Blohm & Voss P.179 |
2 x | Airco DH-5 |
1 x | Cessna 170 |
2 x | Beau Coupe |
2 x | Cavalier |
2 x | Albatros B1 |
2 x | Jet Junior |
1 x | De Havilland DH88 Comet |
1 x | B-25 Mitchell |
3 x | Aeromarine Klemm |
1 x | Avro Lancaster |
2 x | Big Pussycat |
2 x | Buzzard |
2 x | 1910 Fabre Hydravion |
3 x | Bostabria |
2 x | Aeronca 7BC Champ |
2 x | A6M3 Zero-Sen |
2 x | 2+2 Unlimited |
4 x | AJ-1 Savage |
3 x | Avia B35 |
1 x | BICh-7A |
2 x | Arado E-530 |
2 x | American Eagle |
3 x | 1915 Valkyrie Twin Pusher |
2 x | Albatros B1 Short Kit |
2 x | Compa-Nard |
2 x | Baywatch |
3 x | Bluefin P-30 |
3 x | AVI 205 |
2 x | Boxcar |
3 x | Arado Ar96V |
7 x | Albatros Taube Biplane |
3 x | Bostonian Monocoupe |
3 x | CII Coupe |
2 x | Bandido |
2 x | Bostonian T Craft |
1 x | Canova PC-140 |
2 x | Aluminum Gliders |
2 x | Baby Duck |
2 x | Ansaldo S.V.A. 5 |
2 x | Canarezer |
3 x | Aichi B7A2 Grace |
1 x | Curtiss Condor T-32 |
2 x | Auster J5F Aiglet |
3 x | Ambrosini SAI7 |
2 x | Delta IV & Wing Ding |
1 x | C-130 Hercules |
2 x | Bellanca Light Tractor Biplane |
3 x | Avro 511 Arrow-Scout |
1 x | Bristol Beaufighter |
2 x | Aleutian Goose |
2 x | Big Pussycat & Akro Combo |
1 x | De Havilland DH98 Mosquito 600 |
1 x | Partenavia P-68 Victor |
1 x | Cessna Agwagon |
1 x | AT-6/SNJ |
1 x | Bearcat & Zero |
1 x | Goldwing Ultralight |
3 x | Stinson Junior Model S. |
2 x | Republic Seabee |
2 x | DeHavilland DH-6 |
2 x | Shorts SD 3-30 Commuterliner |
2 x | 1919 Butterfly |
1 x | Morane Saulnier Parasol |
2 x | Scheldt Gull |
2 x | Sorrell Hiperbipe |
2 x | TravelAir 2000 |
1 x | Sorrell SNS-2 Guppy |
3 x | My Hopie |
2 x | Sopwith Swallow |
2 x | Eagle X/L |
2 x | Trislander |
2 x | PBY Catalina |
2 x | Mosquito Twin |
2 x | Grumman Widgeon - 30 in. |
2 x | Valkyrie Model A No. 1 |
1 x | A-10 Warthog |
1 x | Colibri MB-2 |
3 x | Grumman Widgeon - 40.5 in. |
2 x | Heckizzit |
1 x | 3D Dyke Delta |
2 x | Banzai Machine Mk.II |
2 x | Castaway |
1 x | Arrow |
2 x | Enilwot |
2 x | Boomer Bum |
1 x | Electric Cut |
1 x | AJ 404 Interceptor |
1 x | Desperation |
1 x | Dasher |
1 x | Elexaco Shtick |
2 x | DiscUSKid |
2 x | Hypodermic Nerdel |
1 x | Saab 29B Tunnan |
2 x | American Crow |
1 x | Electric Hammer |
2 x | Lead Zeppelin |
2 x | La Mila |
2 x | Mojave A/2 Nordic |
1 x | 51/50 |
1 x | Dakoteezer & Ultimeezer |
1 x | Infra Red Baron |
2 x | Backlash |
2 x | Gambit |
2 x | Athena |
2 x | Electric Kitten Short Kit |
1 x | Blue Bomber |
2 x | Curtiss JN-4 Jenny |
3 x | MiG-15 |
2 x | Aquila II |
2 x | Master Killer |
2 x | Gotcha Psycho |
2 x | Gaggler |
2 x | Der Jager |
2 x | Aerobatic Airocobra |
2 x | Eyesore |
1 x | Burrito - Lipstick |
2 x | Bearospace Emma & Irene Combo with Templates |
2 x | Bell P-39 Aircobra |
2 x | Douglas Destroyer |
2 x | Black Tiger |
2 x | FM Airboat |
2 x | Piper Saratoga |
2 x | Atom |
1 x | Holy Smoker |
2 x | Astro Sport Floats |
2 x | Boomerang, 1/2A |
2 x | Ambrosini 207 |
2 x | Force 5 |
1 x | Country Boy 650 |
2 x | Curtiss Hawk 75 |
2 x | 1/2A Fierce Arrow |
2 x | Caudron C.630 Simoun |
2 x | 20-40-60 Foam Core Floats |
2 x | B.I.R.D. Special |
2 x | Iron Butterfly |
2 x | Floats |
2 x | Balancing Fixture |
2 x | Rambler |
2 x | BKB-1 Glider |
2 x | Ez-Vee |
1 x | Chicagolander |
1 x | C Neck Myth |
1 x | Hybird |
3 x | Lockheed Wasp-Vega 5 |
2 x | Fokker 100 |
2 x | Bearospace Sloop Emma |
2 x | Rotorliner |
2 x | BadaBing |
1 x | Eager Eagle |
2 x | Gotcha Super Slow |
2 x | Half Sized Scram |
1 x | Centurion |
2 x | A-20G Havoc |
2 x | Bommel |
2 x | Flite Line Caddy |
1 x | Evil Ways |
2 x | Bi-Slob |
2 x | Phoenix |
1 x | Dandylion |
1 x | Excelsior C Special |
2 x | Avanti |
2 x | Berliner Joyce XFJ-2 |
2 x | Kookaburra |
3 x | Miss Dara Short Kit, A. Brickhaus |
1 x | Bad Medicine |
1 x | Hella-Peno |
2 x | Gotcha |
2 x | Amy One-Design Sailboat |
2 x | De Havilland DH-10 |
2 x | Desperado |
2 x | Edo Floats |
1 x | Sopwith Triplane |
1 x | Hansa-Brandenburg CC |
2 x | B-36 Peacemaker |
2 x | Alexander Eaglerock Bullet |
1 x | Winder |
2 x | Cyclone Fox Racer |
1 x | Laird Super Solution |
3 x | Torquette |
1 x | Gyroliner |
1 x | Twin Lizzie 2 - Short Kit |
1 x | Curtiss CR-2 |
1 x | Yogi Minus |
1 x | Astarte |
1 x | Peregrine Jr. |
1 x | 1/2A Grassroots |
1 x | Scrappy |
1 x | Aura |
1 x | Scrappy |
1 x | Panther |
1 x | Spider |
1 x | Speckled Birp |
2 x | Prairie Duster Bipe |
1 x | Raven |
1 x | Borg Parrakeet |
2 x | Mystery Phantom Short Kit |
1 x | Petes Dream |
1 x | Big Quickie |
1 x | Rambler |
1 x | Plugger |
1 x | Texas Slow |
2 x | Foxey |
1 x | Tear-A-Long |
1 x | F-14 Tomcat |
1 x | Cessna 208 Caravan |
1 x | Tiger Mirage |
1 x | Acrohawk |
1 x | Matador |
1 x | Towne Pump Special |
1 x | Boom Boom |
1 x | Deerfly |
1 x | Atomizer |
1 x | Akro-Bat |
1 x | RS Special II |
2 x | Fantasy |
1 x | Devil Dart |
1 x | Arcturus |
1 x | Messerschmidt Me-109 |
2 x | A.V. Roe Biplane |
1 x | LiteHawk |
1 x | Dalotel DM-165 |
1 x | Curtiss R3C-1 Racer |
1 x | Little Big I |
1 x | Moraine Saulnier A1 Parasol Short Kit |
1 x | Texaco Dallaire, 1/2A |
2 x | Allen A-4 |
1 x | Ballerina III |
1 x | Out of Doors Indoor Model |
1 x | De Havilland DH-89 Dragon Rapide |
1 x | Schmaedig Flying Stick |
1 x | F4U Corsair Stunter |
1 x | Fubar |
1 x | 110-Percent Viking |
1 x | Oink |
1 x | LOiseau |
1 x | Micro Jet |
1 x | F4U Corsair |
1 x | Kerswap 490 |
1 x | SC 2 |
1 x | Clipper |
1 x | Art Chester Special |
1 x | Baby Bombshell |
2 x | All American PHD |
1 x | B.W. Special |
1 x | Enforcer DF Conversion |
1 x | A-12 Shrike |
1 x | Artemis |
1 x | Glen-L "Escapade" |
1 x | San Diego Flaggship (18 in.) |
1 x | Assassin |
1 x | 1930s Classic |
1 x | B-58 Hustler |
1 x | Simple Vacuum Forming Table |
1 x | A-26 Invader |
1 x | Aeroflash 40 |
1 x | 1992 U-8 Tide |
1 x | Leaf Blower |
1 x | San Diego Flaggship (24 in.) |
1 x | Gob |
1 x | Aeronca L |
1 x | Dancer |
1 x | 1/2A Ten |
2 x | Alpavia RF-3 |
1 x | 20/20 |
1 x | Bearospace Schooner Annie |
1 x | Bearospace Emma & Irene Combo |
1 x | 1/2A Sure Shark |
1 x | TRI-F.A.I. |
1 x | Aeriole |
1 x | Grey Ghost |
1 x | Fokker Eindecker E.III Short Kit |
1 x | Hightailer |
1 x | Clipper |
1 x | F-16XL |
1 x | 1911 Flying Machine |
1 x | Nomad |
1 x | A-10 Thunderbolt II |
1 x | Deep Vee Day Cruiser |
1 x | Bearospace Schooner Irene |
1 x | Free Spirit |
1 x | 98.6 Soarer |
1 x | San De Hogan |
1 x | Hotair |
1 x | Flying Aces Stick |
1 x | Howard DGA-3 Pete |
1 x | F-9F Panther |
2 x | Wedgie & El Bat |
1 x | Be-Witched |
1 x | Big Job |
1 x | Coronet |
1 x | 34 FN |
1 x | King Kobra |
1 x | Flea Flight |
1 x | Bishop |
1 x | Super Sky-Rocket B |
1 x | Kerswap |
1 x | Miss Philly IV |
1 x | Caudron C.714 Cyclone |
1 x | Aquiduct 40 |
1 x | Boeing 757 |
1 x | Unsinkable Floats |
1 x | Cochise |
1 x | Different Stroke |
1 x | Bearospace Emma, Flyer & Irene Combo with Templates |
1 x | E. Phyllis 2 |
1 x | Heinkel HE-162 |
1 x | Grumman Wildcat Retracts |
1 x | Compact Field Box |
1 x | Bearospace Sloop Emma with Templates |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo with Templates |
1 x | Carousel |
1 x | Banshee |
1 x | Invader II |
1 x | Hawker Hunter Mk.58 |
1 x | Bearospace Gaff Cutter 'FLYER' |
1 x | Ant-25 |
1 x | Wing Incidence Indicator |
1 x | Gates Learjet 23 |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo |
1 x | Electra Viper |
1 x | AT-6 Texan |
1 x | Blanik L-13 |
1 x | Bantam Kobra |
1 x | Half Mach |
1 x | Performance F-4 Phantom |
1 x | Arup |
1 x | 76 Special |
1 x | Almost An Ultimate |
1 x | Hammer 40 Short Kit, Sarpolus |
1 x | American Eagle Eaglet |
1 x | Bong Boomer |
1 x | Sunspot |
1 x | AT-6 Harvard |
1 x | Douglas MD-80 |
1 x | Aeronca C-1 Scout |
2 x | Ochroma Pyramidale |
1 x | Aeronca Champ |
1 x | Alexander Flyabout |
1 x | Akro-Knat |
1 x | 1911 Deperdussin "B" |
1 x | RFB600 Fantrainer |
1 x | Bearospace Schooner Irene with Templates |
1 x | Ace Three Ten |
1 x | McGuire Daddy-O Racer |
1 x | Aeronca Champ |
1 x | Aero Cruiser |
1 x | A-6 Intruder |
1 x | Moraine Saulnier Model N Short Kit |
1 x | Cloud Dancer |
1 x | 1938 Porterfield Zephyr |
1 x | The Hussle |
1 x | Akro Special |
1 x | Bikini Field Kit |
1 x | American Eagle Biplane |
1 x | RA-5C Vigilante |
1 x | All Purpose Wiz |
1 x | Invader |
1 x | Bearospace Schooner Annie with Templates |
1 x | Illusion |
1 x | Accelerator |
1 x | Foamy |
1 x | Easy Wind |
1 x | Airknocker |
1 x | Tommycat F-14 |
1 x | Face Saver |
1 x | Field Kit |
1 x | F-15A Eagle |
1 x | A Short Kit FAQ |
 |
$12,566.00 |