3 x | Caravan |
3 x | Centurion |
2 x | Eager Eagle |
2 x | Gnat |
5 x | The Hussle |
5 x | Douglas MD-80 |
5 x | Gates Learjet 23 |
4 x | BICh-7A |
4 x | Auster J5F Aiglet |
4 x | Albatros B1 Short Kit |
1 x | Bearospace Annie & Flyer Combo with Templates |
1 x | Aeronca CA-65 Chief |
1 x | Howard DGA-5 Ike |
1 x | Big Pussycat |
1 x | WACO YMF-5 |
2 x | Heinkel HE-162 |
1 x | PBY-5A Catalina 600 |
1 x | Highlander |
2 x | Albatros Taube Biplane |
1 x | Grumman F4F Wildcat |
1 x | Bandido |
1 x | Aluminum Gliders |
3 x | RFB600 Fantrainer |
1 x | Short Solent 480 |
1 x | CII Coupe |
1 x | Spitfire Mk.Vb |
1 x | Drop-Out |
1 x | Hall Bulldog 1:6 |
2 x | Boeing 757 |
1 x | De Havilland DH90 Dragonfly |
4 x | B-58 Hustler |
1 x | American Eagle |
1 x | AVI 205 |
1 x | SIA KZ-IV |
1 x | WACO YMF-5 - 150% |
1 x | De Havilland DH89 Rapide |
1 x | MiG-3 |
2 x | Leaf Blower |
2 x | Sunspot |
1 x | SR-71 |
1 x | Switcher II |
2 x | Ambrosini SAI7 |
1 x | YAK-50 |
1 x | Fairey Swordfish |
1 x | B-17 Flying Fortress & PBY Catalina |
2 x | Tommycat F-14 |
1 x | Fairchild F24R |
1 x | Lockheed P-3 Orion |
1 x | De Havilland DHC-6 Twin Otter 600 |
1 x | PBY Mini-Cat |
2 x | 1910 Fabre Hydravion |
1 x | White Knight |
1 x | Royal Aircraft Factory F.E. 8 |
1 x | Hall Bulldog 1:9 |
2 x | Jet Junior |
1 x | Bostonian Monocoupe |
1 x | 1915 Valkyrie Twin Pusher |
1 x | Fanfold Foam Fighters |
1 x | Savoia Marchetti S.71 |
1 x | Avro 511 Arrow-Scout |
1 x | Macchi M5 |
3 x | F-15A Eagle |
3 x | 1903 Wright Flyer & 1901 Whitehead No.21 |
2 x | C-130.5 Twin Hercules |
2 x | Piper PA-18 Super Cub |
2 x | Wedell-Williams Model 44 |
2 x | Druine Turbulent 50 |
2 x | Short Sealand 600 |
2 x | Bostabria |
3 x | Richard Pearse Monoplane 600 |
2 x | 2+2 Unlimited |
3 x | Compa-Nard |
2 x | Arado Ar96V |
2 x | Horton Wingless |
2 x | Aichi B7A2 Grace |
3 x | Don Quixote |
2 x | Helio Courier |
1 x | Scorcher |
2 x | Bluebird-E |
2 x | 30s Sportster |
1 x | Bostonian T Craft |
2 x | EMF |
3 x | Could Be II |
2 x | Bong Boomer |
1 x | Cessna 180 Floats only |
2 x | Cloud Dancer |
1 x | TRI-F.A.I. |
1 x | American Crow |
1 x | Curtiss SO3C Seagull |
1 x | BP Special |
1 x | A.V. Roe Biplane |
1 x | Boeing F4B-4 Profile |
1 x | Enilwot |
1 x | Aeronca L |
1 x | Alpavia RF-3 |
1 x | At-9 Jeep |
1 x | Boomer Bum |
1 x | Panther |
1 x | AT-6/SNJ |
1 x | A-26 Invader |
1 x | Laird Super Solution |
1 x | Gob |
1 x | 20/20 |
1 x | Big Quickie |
1 x | Bearcat & Zero |
1 x | CAP 21 |
1 x | Boomer |
1 x | Buccaneer 746-P |
1 x | Tiger Mirage |
2 x | Blohm & Voss P.179 |
1 x | De Havilland Hornet |
1 x | La Mila |
1 x | Doodlebug |
1 x | Desperation |
1 x | Athena |
1 x | Arup |
1 x | Akro & Zlin |
1 x | American Eagle Eaglet |
1 x | Mojave A/2 Nordic |
1 x | Aeronca C-1 Scout |
1 x | AT-6 Texan |
1 x | Alexander Flyabout |
1 x | Aeronca Champ |
1 x | Almost An Ultimate |
1 x | Citabria |
1 x | Challenger |
1 x | 1938 Porterfield Zephyr |
1 x | Heckizzit |
2 x | AT-6 Harvard |
1 x | Ochroma Pyramidale |
1 x | Art Chester Special |
2 x | Aeronca Champ |
1 x | DiscUSKid |
1 x | A-6 Intruder |
1 x | Banzai Machine Mk.II |
1 x | Backlash |
2 x | American Eagle Biplane |
1 x | Blackburn Skua |
1 x | Castaway |
1 x | Combat P-38 |
1 x | Allen A-4 |
1 x | Gambit |
1 x | 1930s Classic |
1 x | Face Saver |
1 x | Cessna Agwagon |
1 x | De Havilland DH98 Mosquito 600 |
1 x | Percival Provost |
1 x | Buzzard |
1 x | Short Sealand 480 |
1 x | Partenavia P-68 Victor |
1 x | Douglas AD-1 Skyraider |
1 x | Grumman F4F Wildcat Combo |
1 x | Heat Seeker MK III |
1 x | Aleutian Goose |
1 x | Martin Mars |
1 x | DeHavilland Mosquito |
2 x | Performance F-4 Phantom |
1 x | AJ-1 Savage |
1 x | Avia B35 |
1 x | Rock-It-A-Go-Go |
1 x | Taylor E-2 Cub |
1 x | PT-19 |
1 x | Baby Duck |
2 x | Hawker Hunter Mk.58 |
1 x | De Havilland DHC-1 Chipmunk |
3 x | Invader II |
1 x | Heat Stroke |
2 x | De Havilland DH98 Mosquito 480 |
2 x | Beau Coupe |
2 x | Cavalier |
2 x | A6M3 Zero-Sen |
4 x | Electra Viper |
3 x | F-16XL |
2 x | Baywatch |
2 x | Canarezer |
3 x | Enforcer DF Conversion |
2 x | Laird Solution Bipe |
2 x | Delta IV & Wing Ding |
2 x | Short Solent 400 |
2 x | Ansaldo S.V.A. 5 |
2 x | Grumman Albatross |
1 x | Fire Fly |
1 x | Shoestring 62 |
3 x | RA-5C Vigilante |
1 x | Aeronca 7BC Champ |
1 x | OQ-2A Wimpy |
1 x | De Havilland DHC-6 Twin Otter 480 |
1 x | Mini-Moni |
1 x | Speckled Birp |
1 x | Eagle X/L |
2 x | Akro Special |
1 x | Curtiss Hawk 75 |
1 x | Scheldt Gull |
2 x | Boeing 314 Clipper |
1 x | A-10 Warthog |
1 x | 1/2A Fierce Arrow |
1 x | Curtiss CR-2 |
1 x | Prairie Duster Bipe |
1 x | Messerschmidt Me-109 |
1 x | Bellanca Light Tractor Biplane |
1 x | Slo Fly |
1 x | Electro-Cute |
2 x | Excelsior FAI |
2 x | Yogi Minus |
1 x | All Purpose Wiz |
1 x | Astarte |
1 x | Invader |
1 x | Lockheed Wasp-Vega 5 |
1 x | .Bearospace Schooner Annie with Templates |
1 x | Bearospace Emma & Irene Combo with Templates |
2 x | 1/2A Grassroots |
1 x | Illusion |
1 x | Accelerator |
1 x | Aura |
1 x | Electric Kitten, w/Templates |
1 x | Easy Wind |
1 x | Bristol Beaufighter |
1 x | Astro Sport Floats |
1 x | Airknocker |
1 x | Caudron C.630 Simoun |
1 x | Aerobatic Airocobra |
2 x | Airco DH-5 |
3 x | Holy Smoker |
1 x | A Short Kit FAQ |
1 x | 1992 U-8 Tide |
1 x | Cessna 170 |
1 x | PBY Catalina |
1 x | Twin Lizzie 2 - Short Kit |
1 x | B.W. Special |
1 x | Blue Bomber |
1 x | Raven |
1 x | Artemis |
1 x | Gaggler |
1 x | Borg Parrakeet |
1 x | Glen-L "Escapade" |
1 x | Rambler 1/2A |
1 x | Trislander |
1 x | .Bearospace Sloop Emma |
1 x | Blackburn Beverley |
1 x | Gotcha Psycho |
1 x | De Havilland DH86 Express |
2 x | Assassin |
1 x | Iron Butterfly |
1 x | Douglas Destroyer |
1 x | Blohm & Voss P.179 |
1 x | Country Boy 650 |
1 x | De Havilland DH-10 |
1 x | Petes Dream |
1 x | Scrappy |
1 x | Miss Dara Short Kit, A. Brickhaus |
1 x | Sorrell Hiperbipe |
1 x | Floats for Larger Models |
1 x | Bommel |
1 x | Grey Ghost |
1 x | Boom Boom |
1 x | Fokker 100 |
2 x | Hysteria 1000 |
1 x | Infra Red Baron |
1 x | F-14 Tomcat |
1 x | Dasher |
1 x | Clipper |
1 x | Farman 1920 Moto Aviette |
1 x | Hansa-Brandenburg CC |
1 x | Edo Floats |
1 x | Half Sized Scram |
1 x | Saab 29B Tunnan |
1 x | Albatros B1 |
1 x | Grumman Wildcat Retracts |
1 x | Cessna 208 Caravan |
1 x | Fantasy |
1 x | Dancer |
1 x | A-10 Thunderbolt II |
1 x | De Havilland DH88 Comet |
3 x | 1/2A Ten |
1 x | B-25 Mitchell |
1 x | Plugger |
1 x | .Bearospace Schooner Annie |
1 x | Bearospace Emma & Irene Combo |
1 x | Tear-A-Long |
1 x | Kawasaki Hein Tony |
1 x | Shoestring 58 |
1 x | Dihedral Gauges, Black Walnut Pair |
2 x | C Neck Myth |
1 x | Hybird |
3 x | Eastern States Champion |
1 x | Go-Cargo |
2 x | Evil Ways |
1 x | Dandylion |
3 x | Excelsior C Special |
1 x | Hella-Peno |
1 x | Burrito - Lipstick |
2 x | Avro Lancaster |
2 x | Canova PC-140 |
2 x | Cessna 180 Skywagon XL |
2 x | Curtiss Condor T-32 |
2 x | C-130 Hercules |
2 x | Bristol Freighter |
2 x | Acrohawk |
1 x | Aquila II |
1 x | Mystery Phantom Short Kit |
1 x | Getting Started in Backyard Flying, Bob Aberle |
1 x | Aquiduct 40 |
1 x | Rambler |
1 x | Unsinkable Floats |
1 x | Towne Pump Special |
1 x | Aeriole |
1 x | Rambler |
2 x | Agro-Turbo |
1 x | 51/50 |
1 x | Little Big I |
1 x | Fokker Eindecker E.III Short Kit |
1 x | Gotcha |
1 x | Deerfly |
1 x | Hightailer |
1 x | Clipper |
3 x | Elexaco Shtick |
1 x | Goldwing Ultralight |
1 x | Atomizer |
1 x | B-36 Peacemaker |
1 x | Akro-Bat |
1 x | 1911 Flying Machine |
1 x | BKB-1 Glider |
1 x | Breezy Junior |
1 x | RS Special II |
2 x | 110-Percent Viking |
1 x | Deep Vee Day Cruiser |
1 x | King Kobra |
1 x | Compact Field Box |
1 x | Desperado |
1 x | .Bearospace Schooner Irene |
1 x | Colibri MB-2 |
1 x | Free Spirit |
1 x | Matador |
1 x | Arcturus |
1 x | 98.6 Soarer |
1 x | Dalotel DM-165 |
1 x | Fubar |
1 x | Big Buzzy |
1 x | Curtiss R3C-1 Racer |
1 x | Stinson Junior Model S. |
1 x | Different Stroke |
1 x | Mosquito Twin |
1 x | E. Phyllis 2 |
1 x | Curtiss JN-4 Jenny |
1 x | TravelAir 2000 |
3 x | Avanti |
1 x | Texaco Dallaire, 1/2A |
2 x | Electric Kitten Short Kit |
1 x | Republic Seabee |
1 x | Ballerina III |
1 x | Out of Doors Indoor Model |
1 x | De Havilland DH-89 Dragon Rapide |
1 x | Basics of R/C Model Aircraft Design, Andy Lennon |
2 x | BadaBing |
1 x | DeHavilland DH-6 |
1 x | Atom |
1 x | LiteHawk |
1 x | Schmaedig Flying Stick |
1 x | Electric Cut |
1 x | .Bearospace Sloop Emma with Templates |
1 x | F4U Corsair Stunter |
1 x | Black Tiger |
1 x | Carousel |
1 x | Spider |
2 x | Banshee |
1 x | B.I.R.D. Special |
2 x | Shorts SD 3-30 Commuterliner |
1 x | Baby R.O.G. |
1 x | Oink |
1 x | San De Hogan |
1 x | .Bearospace Gaff Cutter 'FLYER' |
1 x | Flite Line Caddy |
1 x | Barnwell Monoplane |
1 x | Force 5 |
1 x | Master Killer |
1 x | Kerswap 490 |
1 x | Amy One-Design Sailboat |
1 x | A-20G Havoc |
1 x | Blanik L-13 |
1 x | Bantam Kobra |
1 x | Arrow |
1 x | MiG-15 |
1 x | Sorrell SNS-2 Guppy |
1 x | Half Mach |
1 x | Valkyrie Model A No. 1 |
1 x | My Hopie |
1 x | Baby Bombshell |
1 x | All American PHD |
1 x | 3D Dyke Delta |
1 x | Model Aircraft Aerodynamics, Martin Simons |
1 x | Super Sky-Rocket B |
1 x | Bell P-39 Aircobra |
1 x | 76 Special |
2 x | Electric Hammer |
1 x | FM Airboat |
1 x | Hotair |
2 x | Foxy, aka Foxey |
1 x | Hammer 40 Short Kit, Sarpolus |
1 x | Miss Philly IV |
1 x | Boomerang, 1/2A |
1 x | Der Jager |
1 x | Getting Airborne, Vol 1, Harry Higley |
1 x | 1919 Butterfly |
1 x | Flying Aces Stick |
1 x | SC 2 |
1 x | F4U Corsair |
1 x | Bi-Slob |
1 x | Electric Kitten, w/Back Issue & Templates |
1 x | Balancing Fixture |
1 x | Bikini Field Kit |
1 x | F-9F Panther |
1 x | Akro-Knat |
1 x | Be-Witched |
1 x | Snyder-McReady Baby Bomber |
1 x | Big Job |
1 x | .Bearospace Schooner Irene with Templates |
1 x | Ace Three Ten |
1 x | Radio Control Airplane How To's |
1 x | Soartech 10 |
1 x | A View From Here, Jim Newman |
1 x | Flea Flight |
1 x | Bishop |
1 x | Aero Cruiser |
1 x | Dakoteezer & Ultimeezer |
1 x | Scrappy |
1 x | Moraine Saulnier Model N Short Kit |
1 x | Berliner Joyce XFJ-2 |
1 x | Morane Saulnier Parasol |
1 x | Kerswap |
1 x | Field Kit |
1 x | Gotcha Super Slow |
1 x | LOiseau |
1 x | Wing Incidence Indicator |
1 x | Phoenix |
2 x | Moraine Saulnier A1 Parasol Short Kit |
1 x | Micro Jet |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo with Templates |
1 x | Bad Medicine |
3 x | FoamCHIPS |
1 x | H-4 Hercules Spruce Goose |
1 x | Lowrider |
1 x | 1911 Deperdussin "B" |
1 x | Sopwith Swallow |
1 x | Gyroliner |
 |
$13,399.05 |