2 x | Baby R.O.G. |
3 x | 30s Sportster |
2 x | Texaco Dallaire, 1/2A |
2 x | Arrow |
4 x | Mystery Phantom Short Kit |
2 x | Schmaedig Flying Stick |
2 x | 3D Dyke Delta |
2 x | Black Tiger |
2 x | AT-6 Harvard |
2 x | Aeronca Champ |
4 x | Hammer 40 Short Kit, Sarpolus |
3 x | Country Boy 650 |
3 x | Go-Cargo |
4 x | Evil Ways |
3 x | Moraine Saulnier A1 Parasol Short Kit |
4 x | Twin Lizzie 2 - Short Kit |
3 x | Fokker Eindecker E.III Short Kit |
2 x | Bearospace Sloop Emma |
2 x | Sorrell SNS-2 Guppy |
3 x | Curtiss Condor T-32 |
3 x | Scrappy |
2 x | SC 2 |
6 x | Blackburn Beverley |
2 x | Madge Flying Boat |
3 x | De Havilland DH86 Express |
2 x | Burrito - Lipstick |
2 x | My Hopie |
2 x | Blohm & Voss P.179 |
4 x | Miss Dara Short Kit, A. Brickhaus |
2 x | DiscUSKid |
2 x | Speckled Birp |
2 x | Bommel |
2 x | Beau Coupe |
2 x | Banzai Machine Mk.II |
2 x | Spider |
2 x | FM Airboat |
2 x | Hotair |
1 x | Bostonian Monocoupe |
2 x | Der Jager |
3 x | 1919 Butterfly |
3 x | Cyclone Fox Racer |
2 x | Prairie Duster Bipe |
2 x | Backlash |
2 x | Excelsior FAI |
4 x | Howard DGA-3 Pete |
2 x | F-9F Panther |
2 x | Hypodermic Nerdel |
2 x | Albatros B1 |
2 x | C-130 Hercules |
2 x | Gotcha Super Slow |
2 x | Dancer |
2 x | De Havilland DH88 Comet |
2 x | Scorcher |
2 x | Snyder-McReady Baby Bomber |
2 x | B-25 Mitchell |
2 x | Castaway |
3 x | Bearospace Schooner Annie |
3 x | Bearospace Emma & Irene Combo |
2 x | Flea Flight |
2 x | Holy Smoker |
2 x | Fire Fly |
4 x | Avro Lancaster |
2 x | Texas Slow |
2 x | Gambit |
2 x | Electric Tern |
2 x | Sopwith Swallow |
2 x | Foamy |
2 x | Berliner Joyce XFJ-2 |
2 x | H-4 Hercules Spruce Goose |
2 x | Morane Saulnier Parasol |
2 x | Face Saver |
2 x | Hightailer |
2 x | Caudron C.714 Cyclone |
2 x | Canadair CL-415 |
6 x | Boeing 314 Clipper |
2 x | American Crow |
3 x | Clipper |
2 x | Ambrosini 207 |
3 x | Foxey |
2 x | Curtiss Hawk 75 |
2 x | Scheldt Gull |
2 x | Boomerang, 1/2A |
2 x | BKB-1 Glider |
2 x | Winder |
2 x | Curtiss CR-2 |
3 x | Enilwot |
2 x | Slo Fly |
2 x | Deep Vee Day Cruiser |
2 x | Desperado |
3 x | Bearospace Schooner Irene |
2 x | Yogi Minus |
2 x | Free Spirit |
2 x | 98.6 Soarer |
3 x | Boom Boom |
2 x | Aah-Sum |
2 x | Bernard HV-220 |
3 x | Hysteria 1000 |
2 x | Different Stroke |
2 x | Caudron C.630 Simoun |
3 x | Boomer Bum |
4 x | Panther |
2 x | Airco DH-5 |
2 x | E. Phyllis 2 |
2 x | 1992 U-8 Tide |
2 x | Cessna 170 |
2 x | Iron Butterfly |
2 x | Fantasy |
2 x | Gob |
2 x | Blue Bomber |
2 x | Jetaway |
2 x | Raven |
3 x | Borg Parrakeet |
5 x | Albatros B1 Short Kit |
2 x | Dornier DO-18K1 |
3 x | Ez-Vee |
2 x | Chicagolander |
2 x | Messerschmidt Me-109 |
3 x | Flyers Dream |
3 x | Aeronca C-2 |
2 x | Bearospace Sloop Emma with Templates |
2 x | 20/20 |
3 x | Carousel |
2 x | Little Big I |
2 x | Douglas Destroyer |
2 x | Macchi M-39 |
2 x | Sunspot |
2 x | C Neck Myth |
2 x | Big Quickie |
2 x | Hybird |
2 x | F-15A Eagle |
2 x | Sorrell Hiperbipe |
2 x | Grumman Widgeon |
2 x | Grey Ghost |
2 x | Plugger |
2 x | Bearospace Gaff Cutter 'FLYER' |
2 x | Infra Red Baron |
2 x | Ant-25 |
2 x | F-14 Tomcat |
2 x | Tear-A-Long |
4 x | Cessna 180 Skywagon XL |
2 x | Lead Zeppelin |
2 x | Farman 1920 Moto Aviette |
3 x | Eastern States Champion |
4 x | Art Chester Special |
2 x | Force 5 |
2 x | Big Pussycat |
2 x | Amy One-Design Sailboat |
2 x | Cessna 208 Caravan |
3 x | Fubar |
3 x | Blanik L-13 |
2 x | Half Mach |
2 x | Macchi M5 |
2 x | BICh-7A |
2 x | Baby Duck |
2 x | LOiseau |
2 x | Aquiduct 40 |
2 x | Towne Pump Special |
2 x | Eager Eagle |
2 x | Kookaburra |
2 x | Cessna 180 Floats only |
2 x | Gotcha Psycho |
2 x | Rock-It-A-Go-Go |
3 x | Cochise |
2 x | 51/50 |
3 x | Matador |
2 x | Deerfly |
2 x | Bong Boomer |
2 x | Goldwing Ultralight |
3 x | F4U Corsair |
2 x | RS Special II |
2 x | Clipper |
3 x | Centurion |
2 x | Heat Seeker MK III |
2 x | Bearospace Schooner Irene with Templates |
2 x | La Mila |
2 x | Dalotel DM-165 |
2 x | Auster J5F Aiglet |
2 x | Desperation |
2 x | Dandylion |
2 x | Excelsior C Special |
2 x | San De Hogan |
3 x | Big Buzzy |
2 x | Curtiss R3C-1 Racer |
2 x | Athena |
2 x | Moraine Saulnier Model N Short Kit |
2 x | LiteHawk |
2 x | Stinson Junior Model S. |
2 x | Cloud Dancer |
2 x | Curtiss JN-4 Jenny |
2 x | Mako Monster |
3 x | Bristol Freighter |
2 x | TravelAir 2000 |
2 x | Lake Buccaneer |
3 x | Bad Medicine |
2 x | Republic Seabee |
2 x | Gotcha |
2 x | Out of Doors Indoor Model |
2 x | De Havilland DH-89 Dragon Rapide |
2 x | Mojave A/2 Nordic |
2 x | Hella-Peno |
2 x | DeHavilland DH-6 |
2 x | Switcher II |
2 x | Ensign |
2 x | Super Sky-Rocket B |
2 x | King Kobra |
2 x | F4U Corsair Stunter |
2 x | Invader |
2 x | Bearospace Schooner Annie with Templates |
2 x | Master Killer |
3 x | Bearospace Emma & Irene Combo with Templates |
2 x | Illusion |
2 x | Easy Wind |
2 x | Miss Philly IV |
3 x | Bristol Beaufighter |
2 x | Falconar Teal |
3 x | Shorts SD 3-30 Commuterliner |
2 x | Canova PC-140 |
2 x | Oink |
2 x | Drop-Out |
3 x | A Short Kit FAQ |
2 x | Micro Jet |
3 x | Gnat |
3 x | Caravan |
2 x | Laird Super Solution |
5 x | Torquette |
2 x | Heat Stroke |
2 x | Barnwell Monoplane |
2 x | Heckizzit |
3 x | Moray Monster |
2 x | Ochroma Pyramidale |
2 x | Gaggler |
2 x | Phoenix |
2 x | A-20G Havoc |
2 x | Glen-L "Escapade" |
2 x | Eyesore |
2 x | De Havilland DHC-6 Twin Otter 480 |
1 x | Akro & Zlin |
1 x | Citabria |
3 x | Bi-Slob |
2 x | Breezy Junior |
2 x | 1930s Classic |
2 x | San Diego Flaggship (18 in.) |
2 x | All American PHD |
2 x | Scrappy |
2 x | Bell P-39 Aircobra |
3 x | Electric Kitten, w/Back Issue & Templates |
2 x | Aeronca L |
2 x | Bearospace Emma & Flyer Combo with Templates |
2 x | American Eagle Biplane |
3 x | Big Job |
2 x | 34 FN |
2 x | Rambler |
3 x | TRI-F.A.I. |
3 x | Bearospace Annie, Emma & Flyer Combo |
3 x | Kerswap |
2 x | 1/2A Grassroots |
3 x | Dasher |
3 x | Aerobatic Airocobra |
3 x | Bearospace Emma, Flyer & Irene Combo with Templates |
3 x | A-26 Invader |
4 x | 110-Percent Viking |
3 x | Bearospace Annie, Emma, Flyer & Irene Combo |
2 x | Aquila II |
2 x | Aeronca C-1 Scout |
3 x | Arcturus |
2 x | 1938 Porterfield Zephyr |
2 x | Ballerina III |
2 x | AT-6 Texan |
3 x | Electric Hammer |
3 x | EMF |
2 x | Almost An Ultimate |
2 x | Kerswap 490 |
3 x | Dakoteezer & Ultimeezer |
2 x | 1911 Deperdussin "B" |
2 x | Could Be II |
2 x | A-6 Intruder |
2 x | A.V. Roe Biplane |
2 x | Flying Aces Stick |
2 x | Be-Witched |
2 x | Coronet |
2 x | Rambler |
3 x | Aura |
2 x | Arup |
2 x | Acrohawk |
2 x | American Eagle Eaglet |
2 x | Atomizer |
2 x | McGuire Daddy-O Racer |
3 x | Avanti |
2 x | A-12 Shrike |
1 x | Wedgie & El Bat |
1 x | Gyroliner |
1 x | PBY Catalina |
1 x | Fokker 100 |
1 x | Hansa-Brandenburg CC |
1 x | B-36 Peacemaker |
1 x | Ace Three Ten |
1 x | Akro Special |
1 x | All Purpose Wiz |
1 x | Accelerator |
1 x | Balancing Fixture |
1 x | B.W. Special |
1 x | Artemis |
1 x | De Havilland DH-10 |
1 x | Aeriole |
1 x | Lockheed Wasp-Vega 5 |
1 x | Peregrine Jr. |
1 x | Devil Dart |
1 x | Trislander |
1 x | Piper Saratoga |
1 x | Floats |
1 x | Bantam Kobra |
1 x | 76 Special |
1 x | Grumman Widgeon - 30 in. |
1 x | Airknocker |
1 x | Flite Line Caddy |
2 x | Astro Sport Floats |
1 x | Dihedral Gauge, Black Walnut |
1 x | Saab 29B Tunnan |
1 x | Sopwith Triplane |
1 x | Colibri MB-2 |
1 x | Grumman Widgeon - 40.5 in. |
2 x | Atom |
2 x | Rotorliner |
3 x | Field Kit |
2 x | Eagle X/L |
3 x | BadaBing |
1 x | B.I.R.D. Special |
3 x | Aero Cruiser |
2 x | Alexander Eaglerock Bullet |
2 x | Ambrosini SAI7 |
2 x | Simple Vacuum Forming Table |
2 x | American Eagle |
3 x | Compact Field Box |
2 x | Grumman Wildcat Retracts |
1 x | MiG-15 |
2 x | Albatros Taube Biplane |
2 x | Assassin |
1 x | A-10 Warthog |
1 x | Edo Floats |
3 x | Valkyrie Model A No. 1 |
2 x | 1/2A Ten |
2 x | 1911 Flying Machine |
2 x | 20-40-60 Foam Core Floats |
3 x | Unsinkable Floats |
2 x | Mosquito Twin |
3 x | Wing Incidence Indicator |
1 x | Aeroflash 40 |
1 x | Bikini Field Kit |
1 x | 1/2A Sure Shark |
1 x | Banshee |
1 x | Akro-Knat |
1 x | RFB600 Fantrainer |
1 x | B-58 Hustler |
1 x | Bearospace Annie, Flyer & Irene Combo |
1 x | Bearospace Annie & Flyer Combo with Templates |
1 x | Leaf Blower |
1 x | Bearospace Annie, Emma & Irene Combo |
1 x | RA-5C Vigilante |
2 x | Avro 511 Arrow-Scout |
1 x | Bearospace Annie & Emma Combo with Templates |
1 x | Aleutian Goose |
1 x | B-17 Flying Fortress & PBY Catalina |
1 x | F-16XL |
1 x | Aeronca CA-65 Chief |
1 x | Misuri |
2 x | 1903 Wright Flyer & 1901 Whitehead No.21 |
1 x | Bearospace Annie, Flyer & Irene Combo with Templates |
1 x | Boeing 757 |
1 x | Throwback |
1 x | Bearospace Flyer & Irene Combo with Templates |
1 x | 1915 Valkyrie Twin Pusher |
1 x | Aeromarine Klemm |
1 x | Hawker Hunter Mk.58 |
1 x | 1910 Fabre Hydravion |
1 x | Gates Learjet 23 |
2 x | Aeronca 7BC Champ |
2 x | A6M3 Zero-Sen |
1 x | A-10 Thunderbolt II |
1 x | AJ-1 Savage |
2 x | Avia B35 |
1 x | Arado E-530 |
1 x | Heinkel HE-162 |
1 x | Ansaldo S.V.A. 5 |
1 x | Jet Junior |
1 x | Douglas MD-80 |
1 x | AVI 205 |
1 x | Invader II |
1 x | Arado Ar96V |
1 x | The Hussle |
1 x | Electra Viper |
1 x | Performance F-4 Phantom |
1 x | Tommycat F-14 |
1 x | Enforcer DF Conversion |
1 x | Aichi B7A2 Grace |
1 x | Bearospace Annie & Irene Combo |
1 x | Bearospace Emma & Flyer Combo |
1 x | Bearospace Annie, Emma & Irene Combo with Templates |
1 x | Bearospace Emma, Flyer & Irene Combo |
1 x | Bearospace Annie & Irene Combo with Templates |
1 x | Control Line Model Aircraft, Dick Sarpolus |
1 x | FoamCHIPS |
1 x | Bearospace Annie, Emma & Flyer Combo with Templates |
1 x | Bearospace Annie & Flyer Combo |
1 x | Bearospace Annie & Emma Combo |
1 x | Blohm & Voss P.179 |
1 x | De Havilland DHC-1 Chipmunk |
1 x | LakeMaster |
1 x | Boxcar |
1 x | Canarezer |
1 x | CII Coupe |
1 x | Buzzard |
1 x | Bellanca Light Tractor Biplane |
1 x | Electric Kitten, w/Templates |
 |
$20,118.10 |