2 x | Albatros Taube Biplane |
2 x | Kerswap 490 |
1 x | Aichi B7A2 Grace |
1 x | Ambrosini SAI7 |
2 x | Scrappy |
1 x | Aleutian Goose |
1 x | B-17 Flying Fortress & PBY Catalina |
1 x | Aeronca 7BC Champ |
2 x | Atomizer |
1 x | Ansaldo S.V.A. 5 |
2 x | Bad Medicine |
3 x | Gnat |
2 x | Eager Eagle |
2 x | Boeing F4B-4 Profile |
3 x | Mystery Phantom Short Kit |
2 x | Schmaedig Flying Stick |
2 x | Flying Aces Stick |
1 x | 1903 Wright Flyer & 1901 Whitehead No.21 |
2 x | Rambler 1/2A |
1 x | Aeromarine Klemm |
1 x | 1910 Fabre Hydravion |
2 x | Half Sized Scram |
1 x | AJ-1 Savage |
1 x | Avia B35 |
1 x | Arado E-530 |
1 x | American Eagle |
1 x | Arado Ar96V |
2 x | Baby Bombshell |
2 x | Coronet |
2 x | Avro 511 Arrow-Scout |
2 x | Kerswap |
1 x | Bearospace Annie, Flyer & Irene Combo |
1 x | Aeronca CA-65 Chief |
1 x | 1915 Valkyrie Twin Pusher |
1 x | A6M3 Zero-Sen |
1 x | AVI 205 |
1 x | Mosquito Twin |
1 x | Ballerina III |
1 x | Bandido |
1 x | Big Pussycat & Akro Combo |
1 x | CII Coupe |
1 x | Bi-Slob |
1 x | Wedgie & El Bat |
1 x | Plugger |
1 x | Big Job |
1 x | Electric Tern |
2 x | Boeing 314 Clipper |
1 x | C-130.5 Twin Hercules |
1 x | Dornier DO-18K1 |
1 x | Banshee |
1 x | MiG-15 |
1 x | Sopwith Triplane |
1 x | Arcturus |
1 x | Compa-Nard |
1 x | Ace Three Ten |
1 x | Bostonian Monocoupe |
1 x | Ensign |
1 x | All Purpose Wiz |
1 x | Winder |
1 x | Falconar Teal |
4 x | Cessna 180 Skywagon XL |
2 x | Electric Kitten, w/Templates |
1 x | Iron Butterfly |
1 x | Alexander Eaglerock Bullet |
1 x | 1/2A Ten |
1 x | Astarte |
1 x | Lockheed Wasp-Vega 5 |
1 x | PBY Catalina |
1 x | Devil Dart |
1 x | Flyers Dream |
1 x | Gotcha |
1 x | Grumman Widgeon |
1 x | Buzzard |
1 x | Master Killer |
1 x | Hansa-Brandenburg CC |
1 x | Acrohawk |
1 x | Aquila II |
1 x | B-36 Peacemaker |
1 x | Boxcar |
1 x | Mako Monster |
1 x | Avanti |
1 x | Black Tiger |
1 x | Grumman Widgeon - 30 in. |
1 x | Baby Duck |
1 x | B.W. Special |
1 x | Valkyrie Model A No. 1 |
1 x | Assassin |
1 x | De Havilland DH-10 |
1 x | Messerschmidt Me-109 |
4 x | Foxy, aka Foxey |
1 x | Tear-A-Long |
1 x | 34 FN |
1 x | Gyroliner |
1 x | 1/2A Fierce Arrow |
1 x | 1911 Flying Machine |
1 x | Matador |
1 x | Bernard HV-220 |
1 x | Aerobatic Airocobra |
1 x | Beau Coupe |
1 x | LiteHawk |
1 x | BadaBing |
1 x | Fokker 100 |
1 x | Cessna 180 Floats only |
1 x | Phoenix |
1 x | SC 2 |
1 x | Akro-Bat |
1 x | Colibri MB-2 |
1 x | Akro-Knat |
1 x | Hella-Peno |
1 x | TravelAir 2000 |
1 x | 3D Dyke Delta |
2 x | Electric Kitten Short Kit |
1 x | Republic Seabee |
1 x | Wing Incidence Indicator |
1 x | Electric Hammer |
1 x | Mojave A/2 Nordic |
1 x | EMF |
1 x | DeHavilland DH-6 |
1 x | AT-6 Texan |
1 x | Caravan |
1 x | A-12 Shrike |
2 x | .Bearospace Schooner Annie with Templates |
1 x | Bearospace Emma & Irene Combo with Templates |
1 x | Shorts SD 3-30 Commuterliner |
1 x | Oink |
1 x | Almost An Ultimate |
1 x | Flite Line Caddy |
1 x | 1930s Classic |
1 x | Dakoteezer & Ultimeezer |
1 x | Burrito - Lipstick |
1 x | Barnwell Monoplane |
2 x | Laird Super Solution |
1 x | Heckizzit |
4 x | Torquette |
1 x | AT-6 Harvard |
1 x | Could Be II |
1 x | Ochroma Pyramidale |
2 x | Art Chester Special |
1 x | Aeronca Champ |
1 x | A.V. Roe Biplane |
2 x | Sorrell SNS-2 Guppy |
1 x | Glen-L "Escapade" |
1 x | 1911 Deperdussin "B" |
1 x | .Bearospace Sloop Emma |
1 x | My Hopie |
1 x | Electro-Cute |
2 x | Excelsior FAI |
1 x | Aeronca L |
1 x | DiscUSKid |
1 x | A-6 Intruder |
1 x | Banzai Machine Mk.II |
1 x | Alpavia RF-3 |
1 x | FM Airboat |
2 x | Hotair |
1 x | 1919 Butterfly |
1 x | Backlash |
1 x | Astro Sport Floats |
1 x | Electric Kitten, w/Back Issue & Templates |
2 x | Howard DGA-3 Pete |
1 x | Holy Smoker |
1 x | Bikini Field Kit |
2 x | Hypodermic Nerdel |
1 x | American Eagle Biplane |
1 x | Snyder-McReady Baby Bomber |
1 x | Castaway |
1 x | .Bearospace Schooner Annie |
1 x | Bearospace Emma & Irene Combo |
1 x | Allen A-4 |
1 x | Gambit |
1 x | Sopwith Swallow |
1 x | Foamy |
1 x | Morane Saulnier Parasol |
2 x | Face Saver |
1 x | Field Kit |
1 x | Country Boy 650 |
1 x | American Crow |
2 x | Cyclone Fox Racer |
1 x | Scheldt Gull |
1 x | Clipper |
1 x | Aah-Sum |
1 x | Hysteria 1000 |
1 x | Enilwot |
1 x | Slo Fly |
1 x | Dasher |
1 x | Deep Vee Day Cruiser |
1 x | .Bearospace Schooner Irene |
1 x | AJ 404 Interceptor |
1 x | Grumman Wildcat Retracts |
1 x | Boomer Bum |
2 x | Panther |
1 x | A-26 Invader |
1 x | E. Phyllis 2 |
1 x | 1992 U-8 Tide |
1 x | Chicagolander |
1 x | Gob |
1 x | Agro-Turbo |
2 x | Blue Bomber |
1 x | C Neck Myth |
1 x | Hybird |
1 x | Elexaco Shtick |
1 x | Ez-Vee |
1 x | Breezy Junior |
1 x | Aeronca C-2 |
1 x | 20/20 |
1 x | .Bearospace Sloop Emma with Templates |
1 x | Eastern States Champion |
1 x | 20-40-60 Foam Core Floats |
2 x | Big Quickie |
1 x | Sorrell Hiperbipe |
1 x | Floats for Larger Models |
1 x | Grey Ghost |
2 x | Infra Red Baron |
1 x | .Bearospace Gaff Cutter 'FLYER' |
1 x | Arup |
2 x | Lead Zeppelin |
2 x | Farman 1920 Moto Aviette |
1 x | Edo Floats |
1 x | Go-Cargo |
1 x | American Eagle Eaglet |
1 x | Amy One-Design Sailboat |
2 x | Tiger Mirage |
1 x | Aeronca C-1 Scout |
1 x | Aquiduct 40 |
2 x | Electric Cut |
1 x | Bluebird-E |
1 x | Unsinkable Floats |
1 x | Towne Pump Special |
1 x | Alexander Flyabout |
1 x | Centurion |
1 x | Cochise |
1 x | 51/50 |
1 x | Aeronca Champ |
1 x | Baby R.O.G. |
2 x | Goldwing Ultralight |
1 x | Evil Ways |
1 x | Dandylion |
1 x | Excelsior C Special |
1 x | 30s Sportster |
1 x | Compact Field Box |
1 x | 1938 Porterfield Zephyr |
1 x | La Mila |
1 x | .Bearospace Schooner Irene with Templates |
1 x | Desperation |
1 x | Big Buzzy |
1 x | Arrow |
1 x | Athena |
1 x | Stinson Junior Model S. |
1 x | Rotorliner |
3 x | Lake Buccaneer |
3 x | Akro Special |
2 x | Airknocker |
2 x | Canarezer |
3 x | Delta IV & Wing Ding |
2 x | Eagle X/L |
2 x | Aura |
2 x | Clipper |
3 x | Cavalier |
3 x | Macchi M-39 |
3 x | Macchi M5 |
2 x | Baywatch |
3 x | Aero Cruiser |
2 x | Bantam Kobra |
3 x | Bearospace Annie, Emma, Flyer & Irene Combo with Templates |
2 x | Moraine Saulnier Model N Short Kit |
2 x | Cloud Dancer |
1 x | Daddy-O Racer |
1 x | Invader |
1 x | Illusion |
1 x | Easy Wind |
1 x | A Short Kit FAQ |
1 x | Twin Lizzie 2 - Short Kit |
1 x | Gaggler |
1 x | Eyesore |
1 x | Miss Dara Short Kit, A. Brickhaus |
1 x | Bommel |
1 x | San Diego Flaggship (18 in.) |
1 x | Dancer |
1 x | San Diego Flaggship (24 in.) |
1 x | Fokker Eindecker E.III Short Kit |
1 x | Hightailer |
1 x | TRI-F.A.I. |
1 x | BKB-1 Glider |
1 x | Desperado |
1 x | Free Spirit |
1 x | 98.6 Soarer |
1 x | Nomad |
1 x | Different Stroke |
1 x | Bearospace Emma, Flyer & Irene Combo with Templates |
2 x | Bellanca Light Tractor Biplane |
3 x | Albatros B1 Short Kit |
1 x | Carousel |
1 x | Moraine Saulnier A1 Parasol Short Kit |
1 x | Ant-25 |
1 x | Force 5 |
1 x | Blanik L-13 |
1 x | Half Mach |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo |
1 x | Hammer 40 Short Kit, Sarpolus |
1 x | Bong Boomer |
1 x | Bostonian T Craft |
1 x | Accelerator |
1 x | Bell P-39 Aircobra |
1 x | Be-Witched |
1 x | Peregrine Jr. |
1 x | Piper Saratoga |
1 x | 76 Special |
1 x | Texas Slow |
1 x | Aeroflash 40 |
1 x | Bishop |
1 x | 1/2A Sure Shark |
1 x | H-4 Hercules Spruce Goose |
1 x | Aeriole |
1 x | Canadair CL-415 |
1 x | Trislander |
1 x | B.I.R.D. Special |
1 x | Bluefin P-30 |
2 x | Grumman Widgeon - 40.5 in. |
4 x | Moray Monster |
2 x | Artemis |
2 x | Madge Flying Boat |
2 x | All American PHD |
2 x | Big Pussycat |
2 x | A-10 Warthog |
2 x | 2+2 Unlimited |
2 x | Spider |
3 x | Switcher II |
2 x | Drop-Out |
2 x | Heat Stroke |
2 x | Scorcher |
2 x | Fire Fly |
2 x | Jetaway |
1 x | Atom |
1 x | Gotcha Super Slow |
1 x | Boomerang, 1/2A |
1 x | Gotcha Psycho |
1 x | 1/2A Grassroots |
1 x | King Kobra |
1 x | Bostabria |
1 x | Saab 29B Tunnan |
1 x | Kookaburra |
1 x | Aluminum Gliders |
1 x | Invader II |
1 x | Curtiss JN-4 Jenny |
2 x | Bristol Freighter |
2 x | Super Sky-Rocket B |
1 x | Out of Doors Indoor Model |
1 x | The Hussle |
1 x | De Havilland DH-89 Dragon Rapide |
1 x | Electra Viper |
2 x | Miss Philly IV |
1 x | F4U Corsair Stunter |
1 x | Performance F-4 Phantom |
1 x | Canova PC-140 |
2 x | Bristol Beaufighter |
1 x | Tommycat F-14 |
1 x | Micro Jet |
2 x | Scrappy |
1 x | Sunspot |
1 x | Enforcer DF Conversion |
1 x | Speckled Birp |
1 x | A-20G Havoc |
1 x | Curtiss Condor T-32 |
1 x | RFB600 Fantrainer |
1 x | Prairie Duster Bipe |
1 x | Blackburn Beverley |
2 x | De Havilland DH86 Express |
2 x | Blohm & Voss P.179 |
1 x | B-58 Hustler |
1 x | RC Pilot's Handbook |
1 x | Der Jager |
1 x | Leaf Blower |
1 x | F-9F Panther |
1 x | C-130 Hercules |
1 x | RA-5C Vigilante |
1 x | Albatros B1 |
1 x | Berliner Joyce XFJ-2 |
1 x | Caudron C.714 Cyclone |
1 x | Ambrosini 207 |
1 x | Curtiss Hawk 75 |
1 x | Curtiss CR-2 |
1 x | Caudron C.630 Simoun |
1 x | Borg Parrakeet |
1 x | Douglas Destroyer |
1 x | F-14 Tomcat |
1 x | Cessna 208 Caravan |
3 x | Deerfly |
1 x | F4U Corsair |
1 x | Dalotel DM-165 |
1 x | Curtiss R3C-1 Racer |
1 x | Rock-It-A-Go-Go |
1 x | Heat Seeker MK III |
2 x | De Havilland DH88 Comet |
2 x | B-25 Mitchell |
2 x | Flea Flight |
2 x | Avro Lancaster |
2 x | F-15A Eagle |
2 x | Boom Boom |
2 x | F-16XL |
2 x | Yogi Minus |
2 x | Fantasy |
2 x | Boeing 757 |
2 x | Airco DH-5 |
3 x | Cessna 170 |
2 x | Little Big I |
2 x | Raven |
2 x | Petes Dream |
3 x | Fubar |
2 x | Hawker Hunter Mk.58 |
2 x | Gates Learjet 23 |
2 x | LOiseau |
2 x | A-10 Thunderbolt II |
2 x | BICh-7A |
2 x | Heinkel HE-162 |
2 x | San De Hogan |
2 x | RS Special II |
2 x | Jet Junior |
2 x | Douglas MD-80 |
3 x | Auster J5F Aiglet |
1 x | BP Special |
1 x | Texaco Dallaire, 1/2A |
2 x | 110-Percent Viking |
1 x | Rambler |
1 x | Rambler |
2 x | Simple Vacuum Forming Table |
1 x | De Havilland DH90 Dragonfly |
1 x | Blohm & Voss P.179 |
1 x | LakeMaster |
 |
$12,395.85 |