1 x | Bearospace Emma & Flyer Combo |
3 x | Grumman Widgeon - 30 in. |
1 x | Bi-Slob |
1 x | Big Job |
3 x | PBY Catalina |
1 x | Cruiser 40 |
1 x | Astarte |
1 x | Aerobatic Airocobra |
1 x | Commando |
6 x | B-36 Peacemaker |
3 x | Sopwith Triplane |
6 x | Colibri MB-2 |
1 x | Dee-Kay Special |
1 x | DemiDuster |
1 x | Desire |
1 x | Choice Cut |
4 x | Saab 29B Tunnan |
1 x | Combo Bipe |
2 x | Arcturus |
3 x | Trislander |
4 x | Grumman Widgeon - 40.5 in. |
1 x | Chuckles |
3 x | De Havilland DH-10 |
2 x | Bell P-39 Aircobra |
5 x | Albatros Taube Biplane |
4 x | Fokker 100 |
3 x | Aura |
2 x | Classical Gas |
5 x | A-10 Warthog |
4 x | MiG-15 |
2 x | Devastator |
6 x | Lockheed Wasp-Vega 5 |
3 x | Ballerina III |
1 x | All American PHD |
2 x | Big Buzzy |
1 x | Cochise |
2 x | Agro-Turbo |
1 x | Aquila II |
2 x | Breezy Junior |
1 x | H-4 Hercules Spruce Goose |
2 x | E. Phyllis 2 |
2 x | Grey Ghost |
2 x | Barnwell Monoplane |
2 x | Grumman Wildcat Retracts |
3 x | 110-Percent Viking |
2 x | Field Kit |
2 x | Curtiss CR-2 |
1 x | Mako Monster |
2 x | 1/2A Ten |
3 x | Aeronca C-2 |
1 x | LiteHawk |
2 x | 1992 U-8 Tide |
1 x | Arado E-530 |
1 x | Electric Tern |
1 x | Macchi M-39 |
2 x | BICh-7A |
2 x | 76 Special |
2 x | Akro-Knat |
1 x | 98.6 Soarer |
1 x | Ansaldo S.V.A. 5 |
1 x | Wedgie & El Bat |
2 x | 1/2A Sure Shark |
5 x | Hansa-Brandenburg CC |
1 x | Spider |
1 x | Peregrine Jr. |
2 x | Farman 1920 Moto Aviette |
4 x | Banshee |
2 x | De Havilland DH-89 Dragon Rapide |
2 x | All Purpose Wiz |
2 x | Atomizer |
1 x | King Kobra |
2 x | F-9F Panther |
2 x | Scrappy |
2 x | Electric Kitten, w/Templates |
1 x | Invader |
2 x | Sorrell SNS-2 Guppy |
2 x | Caudron C.714 Cyclone |
2 x | Kerswap 490 |
2 x | Airknocker |
1 x | Aleutian Goose |
2 x | Morane Saulnier Parasol |
2 x | Boeing 314 Clipper |
3 x | Artemis |
1 x | Clipper |
1 x | Foxy, aka Foxey |
1 x | Canadair CL-415 |
2 x | .Bearospace Schooner Irene with Templates |
2 x | .Bearospace Sloop Emma with Templates |
1 x | Falconar Teal |
3 x | Bellanca Light Tractor Biplane |
3 x | Accelerator |
2 x | Rambler 1/2A |
1 x | Akro-Bat |
1 x | Be-Witched |
1 x | 34 FN |
1 x | Checkers |
1 x | 1/2A Grassroots |
1 x | D.D.T. |
1 x | Chopsticks |
7 x | Valkyrie Model A No. 1 |
1 x | Double Cut |
1 x | Double Trouble |
1 x | 1/2A Fierce Arrow |
1 x | Double Impact |
3 x | Eagle X/L |
1 x | Defender |
2 x | Mystery Phantom Short Kit |
1 x | Rambler |
2 x | A-20G Havoc |
1 x | Rambler |
1 x | Big Pussycat |
2 x | Fokker Eindecker E.III Short Kit |
1 x | Chicagolander |
1 x | Baby Bombshell |
1 x | CII Coupe |
1 x | Delta IV & Wing Ding |
1 x | Hybird |
1 x | Nomad |
1 x | Hotair |
1 x | Der Jager |
1 x | Eastern States Champion |
1 x | Bikini Field Kit |
1 x | Coronet |
1 x | Go-Cargo |
1 x | Eager Eagle |
1 x | Kerswap |
1 x | Ambrosini 207 |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo with Templates |
2 x | Albatros B1 Short Kit |
1 x | Dreamer |
1 x | Slo Fly |
1 x | Centurion |
2 x | Electric Kitten Short Kit |
1 x | C-130.5 Twin Hercules |
2 x | American Eagle Biplane |
1 x | Evil Ways |
1 x | Bearospace Annie, Emma, Flyer & Irene Combo |
1 x | Dandylion |
1 x | Excelsior C Special |
1 x | Caudron C.630 Simoun |
1 x | Simple Vacuum Forming Table |
1 x | Beau Coupe |
1 x | Cavalier |
1 x | Blue Bomber |
2 x | Aeronca L |
1 x | Borg Parrakeet |
1 x | Douglas Destroyer |
1 x | 20-40-60 Foam Core Floats |
1 x | Floats for Larger Models |
1 x | F4U Corsair |
1 x | Infra Red Baron |
1 x | Balancing Fixture |
1 x | Daddy-O Racer |
1 x | Bostabria |
1 x | Gnat |
1 x | Caravan |
1 x | Edo Floats |
1 x | Half Sized Scram |
2 x | Cessna 208 Caravan |
1 x | Moraine Saulnier Model N Short Kit |
1 x | 2+2 Unlimited |
1 x | Burrito - Lipstick |
1 x | Unsinkable Floats |
3 x | Towne Pump Special |
1 x | 51/50 |
1 x | Excelsior FAI |
1 x | Compact Field Box |
1 x | Big Pussycat & Akro Combo |
1 x | A Short Kit FAQ |
1 x | Dalotel DM-165 |
1 x | Astro Sport Floats |
1 x | Bluefin P-30 |
1 x | Holy Smoker |
1 x | Twin Lizzie 2 - Short Kit |
1 x | Boxcar |
1 x | San Diego Flaggship (18 in.) |
1 x | Texaco Dallaire, 1/2A |
1 x | .Bearospace Schooner Annie |
1 x | Bearospace Emma & Irene Combo |
1 x | Avro Lancaster |
1 x | Aeronca Champ |
1 x | Curtiss Condor T-32 |
1 x | 1911 Deperdussin "B" |
1 x | RFB600 Fantrainer |
1 x | My Hopie |
1 x | Clipper |
1 x | F-16XL |
1 x | 1911 Flying Machine |
1 x | FM Airboat |
1 x | Elexaco Shtick |
1 x | 1919 Butterfly |
1 x | .Bearospace Schooner Irene |
1 x | Electric Kitten, w/Back Issue & Templates |
1 x | C-130 Hercules |
1 x | RA-5C Vigilante |
1 x | Snyder-McReady Baby Bomber |
1 x | Flea Flight |
1 x | Arup |
1 x | Allen A-4 |
1 x | Sopwith Swallow |
1 x | Foamy |
1 x | F-15A Eagle |
1 x | American Eagle Eaglet |
1 x | BadaBing |
1 x | Scheldt Gull |
1 x | Aeronca C-1 Scout |
1 x | Electric Cut |
1 x | Alexander Flyabout |
1 x | Yogi Minus |
2 x | Hawker Hunter Mk.58 |
1 x | Aeronca Champ |
1 x | .Bearospace Gaff Cutter 'FLYER' |
1 x | Baby R.O.G. |
1 x | Cessna 180 Skywagon XL |
1 x | Gates Learjet 23 |
1 x | 30s Sportster |
1 x | Airco DH-5 |
1 x | Lithoplate, five sheets |
1 x | Bostonian Monocoupe |
1 x | Wing Incidence Indicator |
1 x | Bandido |
1 x | Miss Dara Short Kit, A. Brickhaus |
1 x | Bostonian T Craft |
1 x | Country Boy 650 |
1 x | F4U Corsair Stunter |
1 x | Aah-Sum |
1 x | Hysteria 1000 |
1 x | Oink |
1 x | Aluminum Gliders |
1 x | Baby Duck |
1 x | Canarezer |
1 x | TRI-F.A.I. |
1 x | A-26 Invader |
1 x | Amy One-Design Sailboat |
1 x | 1938 Porterfield Zephyr |
1 x | Cessna 170 |
1 x | Raven |
1 x | Arrow |
1 x | Ez-Vee |
1 x | 3D Dyke Delta |
1 x | Petes Dream |
1 x | Sorrell Hiperbipe |
1 x | EMF |
1 x | Jet Junior |
1 x | Douglas MD-80 |
1 x | A-12 Shrike |
1 x | 1930s Classic |
1 x | Dakoteezer & Ultimeezer |
1 x | Bristol Freighter |
1 x | Aquiduct 40 |
1 x | Could Be II |
1 x | Heinkel HE-162 |
1 x | A.V. Roe Biplane |
1 x | Goldwing Ultralight |
1 x | Electro-Cute |
1 x | RS Special II |
1 x | .Bearospace Schooner Annie with Templates |
1 x | Bearospace Emma & Irene Combo with Templates |
1 x | Bristol Beaufighter |
1 x | Alpavia RF-3 |
1 x | Tommycat F-14 |
1 x | Stinson Junior Model S. |
1 x | Invader II |
1 x | Enforcer DF Conversion |
1 x | TravelAir 2000 |
1 x | Republic Seabee |
1 x | Glen-L "Escapade" |
1 x | Out of Doors Indoor Model |
1 x | .Bearospace Sloop Emma |
1 x | De Havilland DH86 Express |
1 x | Blohm & Voss P.179 |
1 x | DeHavilland DH-6 |
1 x | B-58 Hustler |
1 x | AT-6 Texan |
1 x | Leaf Blower |
1 x | Performance F-4 Phantom |
1 x | Shorts SD 3-30 Commuterliner |
1 x | Canova PC-140 |
1 x | Dasher |
1 x | Micro Jet |
1 x | Albatros B1 |
1 x | De Havilland DH88 Comet |
1 x | B-25 Mitchell |
1 x | AT-6 Harvard |
2 x | Aero Cruiser |
2 x | Assassin |
1 x | Akro Special |
1 x | B.W. Special |
1 x | Aeroflash 40 |
3 x | Aeriole |
2 x | Alexander Eaglerock Bullet |
2 x | B.I.R.D. Special |
2 x | Bantam Kobra |
1 x | Switcher II |
1 x | 1977, May - FM Back Issue |
1 x | 1975, July - FM Back Issue |
2 x | Gyroliner |
2 x | 1978, December - FM Back Issue |
1 x | Albatros Engine kit |
2 x | Dihedral Gauge, Tiger Maple |
1 x | F-14 Tomcat |
1 x | Bearospace Annie & Irene Combo with Templates |
1 x | Curtiss SO3C Seagull |
1 x | CAP 21 |
1 x | Piper Saratoga |
1 x | Lithoplate, single sheet |
1 x | Custom Motor Mount for the Electric Kitten |
1 x | 1975, December - FM Back Issue |
1 x | De Havilland DH98 Mosquito 600 |
 |
$9,672.50 |